A complete map of the software stack used by publicly listed companies, IR firms, and independent capital markets firms — and where PureBrain fits.
| Software | Annual Cost / Seat | What They Do | PB Status |
|---|---|---|---|
| Bloomberg Terminal | $32K/yr | Real-time data, news, analytics, fixed income, B-PIPE data feed | AETHER CAN BUILD |
| Refinitiv / LSEG Workspace | $22K–$25K/yr | Real-time data, tick history, algo trading feeds | Yes |
| FactSet | $12K–$25K/yr | Fundamentals, screening, Excel integration | Yes |
| S&P Capital IQ | $22K–$32K/yr | Company data, M&A transactions, deep screening | Yes |
| Software | Annual Cost | What They Do | PB Status |
|---|---|---|---|
| Irwin (FactSet) | $15K–$50K/yr | Investor targeting, CRM, peer analytics, engagement tracking | IN DEVELOPMENT (Parallax/Keel) |
| Q4 Inc (TSX: QFOR) | Custom SaaS | IR websites, virtual events, CRM, surveillance, ESG tools | Yes |
| Nasdaq IR Insight | Custom | Shareholder analytics, surveillance, market monitoring | Yes |
| InvestorHub | Custom | Direct-to-investor marketing, IR websites | Yes |
| Cision | $5K–$20K/yr | Press release distribution, IR communications | Yes |
| Software | Annual Cost | What They Do | PB Status |
|---|---|---|---|
| AlphaSense | $10K–$100K+/yr | AI search, transcripts, filings, expert calls | BUILT FOR MAKR (7 skills) |
| Sentieo (now AlphaSense) | Bundled | Financial doc search, Excel plugin, screening | Yes |
| Factiva (Dow Jones) | ~$5K/yr | News and publication aggregation | Yes |
| Third Bridge | Custom | Expert network, interview transcripts | Partial |
| Software | Annual Cost | What They Do | PB Status |
|---|---|---|---|
| Workiva | $15K–$50K+/yr | SEDAR+, SEC filing, XBRL, disclosure management | Yes |
| DFIN ActiveDisclosure | $10K–$40K/yr | Filing, XBRL tagging, compliance workflows | Yes |
| Toppan Merrill | Custom | SEDAR+ filing services, regulatory compliance | Yes |
| Software | Annual Cost | What They Do | PB Status |
|---|---|---|---|
| Diligent Boards | $15K–$70K+/yr | Board portal, meeting management, document sharing, voting, entity management, ESG | Yes |
| Nasdaq Boardvantage | Custom | Board communication, governance workflows, document handling | Yes |
| OnBoard | $8K–$20K/yr | Board portal, meeting builder, analytics, D&O questionnaires | Yes |
| BoardEffect (Diligent) | $5K–$15K/yr | Board portal for mid-market, nonprofits, healthcare | Yes |
| Capability | Status | Built By |
|---|---|---|
| Bloomberg B-Pipe (custom market data pipeline) | Ready to build | Aether |
| PureBrain IR — IR Suite (investor targeting, CRM) | In Development | Parallax / Keel |
| AlphaSense-equivalent research (7 skills) | BUILT | Tether |
| Company deep dive | BUILT | Tether |
| Due diligence engine | BUILT | Tether |
| SWOT analysis | BUILT | Tether |
| Comparison grids | BUILT | Tether |
| Earnings summaries | BUILT | Tether |
| Market landscape mapping | BUILT | Tether |
| Company monitoring | BUILT | Tether |
| AI Company Scorer (live demo) | BUILT | Tether |
| MAKR Deal Flow Scorer | BUILT | Tether |
| Tier | Market Cap | Est. Count | PB Fit |
|---|---|---|---|
| Shells & Dormant | <$10M | 800–900 | No — can't afford any software |
| Junior Explorers | $10M–$50M | 500–600 | Maybe — basic compliance/filing |
| Sweet Spot | $50M–$500M | 600–800 | YES — need tools, can't afford Bloomberg |
| Core Target | $500M–$5B | 400–500 | YES — have budget, replacing incumbents |
| Enterprise | $5B+ | 150–200 | Possible — likely have Bloomberg already |
| Tier | Market Cap | Est. Count | PB Fit |
|---|---|---|---|
| Micro-Cap | $50M–$300M | 1,500+ | YES — underserved, can't afford enterprise tools |
| Small-Cap | $300M–$2B | ~1,500 | YES — prime target, growing compliance needs |
| Mid-Cap | $2B–$10B | ~1,080 | YES — have budget, seeking efficiency |
| Large-Cap | $10B+ | ~891 | Harder — established vendor relationships |
Who's buying/selling, activist detection, ownership change alerts. Currently dominated by Q4 and Nasdaq IR Insight.
Earnings calls, investor days, AGMs. Q4 powers 4,400+ events/year for half the S&P 500.
Direct integration with Canada's electronic filing system. Currently Workiva and Toppan Merrill dominate.
Increasingly mandatory for TSX issuers. ESG disclosure, scoring, and compliance reporting.
Shareholder meeting infrastructure, proxy solicitation, vote tabulation.
Analyst report publishing, tracking readership, compliance review workflows.